<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pelago :: web design &#38; development blog &#187; Time Management</title>
	<atom:link href="http://www.pelagodesign.com/blog/tag/time-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pelagodesign.com/blog</link>
	<description>Santa Barbara Web Design and Web Development Blog on the web world and other randoms</description>
	<lastBuildDate>Wed, 09 Mar 2011 16:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Intervals Tops $10 Million Worth of Work Managed</title>
		<link>http://www.pelagodesign.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed/</link>
		<comments>http://www.pelagodesign.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 19:58:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed/</guid>
		<description><![CDATA[Today we issued this press release: (CSRwire) SANTA BARBARA, CA- July 30, 2007- As of today, businesses across 37 countries have tracked a total of $10,574,054 worth of work performed in Intervals (www.myintervals.com), the popular web-based task and time management system built by Pelago (www.pelagodesign.com). This is the estimated value of the 97,490 hours that [...]]]></description>
			<content:encoded><![CDATA[<p>Today we issued this press release:</p>
<p>(<a href="http://www.csrwire.com/News/9313.html">CSRwire</a>) SANTA BARBARA, CA- July 30, 2007- As of today, businesses across <strong>37 countries</strong> have tracked a total of <strong>$10,574,054 worth of work</strong> performed in Intervals (<a href="http://www.myintervals.com" title="Web based task and time tracking - Intervals">www.myintervals.com</a>), the popular web-based task and time management system built by Pelago (<a href="http://www.pelagodesign.com" title="Pelago">www.pelagodesign.com</a>). This is the estimated value of the <strong>97,490 hours</strong> that have been tracked to date by worldwide users, and is based on the actual hourly rates used by Intervals customers. </p>
<p>For companies that rely on hourly billing, the importance of properly keeping track of the time that a business spends on client work cannot be understated-simply put, tracked time translates into revenue, while time not tracked translates into potential financial loss. Intervals enables users not only to track time spent on client jobs, but also to measure the time spent on non-billable activities. Small businesses in particular tend to be overburdened and quickly max out their capacity; Intervals helps them make sure time and resources are being spent the right way, in real-time.</p>
<p>But <a href="http://www.myintervals.com/tour_time.php" title="Time Tracking">time tracking </a>is only the most visible and immediately measurable aspect of Intervals, which features web-based tools to help small businesses and creative services firms <a href="http://www.myintervals.com/tour_projects.php" title="Manage Projects">manage projects</a>, <a href="http://www.myintervals.com/tour_time.php" title="Time Tracking">track time</a>, <a href="http://www.myintervals.com/tour_documents.php" title="Online File Storage">keep version histories of files and documents</a>, run <a href="http://www.myintervals.com/tour_reports.php" title="Reporting">detailed reports</a>, and prioritize ever growing <a href="http://www.myintervals.com/tour_tasks.php" title="Task Management">task lists</a>. </p>
<p>And for those wondering about the value of keeping track of their own time, the Intervals web site (<a href="http://www.myintervals.com" title="Web baed time tracking - Intervals">www.myintervals.com</a>) has a Lost Time Calculator that serves as an irrefutable reminder that time does equal money. You can punch in your own hourly rate and estimated hours lost per day per worker to see how much your lost time may be costing your business.</p>
<p>For more information about Intervals, please visit <a href="http://www.myintervals.com" title="Time Tracking - Intervals">www.myintervals.com</a>.</p>
<p><strong>About Intervals</strong><br />
Created by Pelago, Intervals was originally designed to solve Pelago&#8217;s own struggles with tracking time, billing clients, and knowing where projects stood in real time. Targeted primarily to creative and communications services companies and small businesses, Intervals is a powerful tool for anyone who wishes to ease the daily stress of organizing and managing people, workflows, projects and time. Learn more about Intervals at <a href="http://www.myintervals.com" title="Intervals">www.myintervals.com</a>. </p>
<p><strong>About Pelago</strong><br />
Pelago is a Santa Barbara, California-based web design and web development firm founded in 2000. Pelago specializes in developing highly intuitive web sites and reliable web-based applications, and injecting them with solid business sense and functionality. Pelago clients include JD Power and Associates, Nexxus, Xplane, Network Hardware Resale, and TenetCare. Learn more about Pelago at <a href="http://www.pelagodesign.com">www.pelagodesign.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals launch press release picked up by postgreSQL.org</title>
		<link>http://www.pelagodesign.com/blog/2006/07/27/intervals-launch-press-release-picked-up-by-postgresqlcom/</link>
		<comments>http://www.pelagodesign.com/blog/2006/07/27/intervals-launch-press-release-picked-up-by-postgresqlcom/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 23:36:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=290</guid>
		<description><![CDATA[The launch of Intervals (web based task and time management) was picked up by postgreSQL.org.]]></description>
			<content:encoded><![CDATA[<p>The launch of Intervals (web based task and time management) was picked up by <a href="http://www.postgresql.org/about/news.590" target="_blank">postgreSQL.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/07/27/intervals-launch-press-release-picked-up-by-postgresqlcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals Launch Covered by Santa Barbara Newspress</title>
		<link>http://www.pelagodesign.com/blog/2006/06/26/intervals-lanch-covered-by-santa-barbara-newspress/</link>
		<comments>http://www.pelagodesign.com/blog/2006/06/26/intervals-lanch-covered-by-santa-barbara-newspress/#comments</comments>
		<pubDate>Mon, 26 Jun 2006 19:10:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=287</guid>
		<description><![CDATA[Santa Barbara Newspress &#8211; Filing Cabinet June 13, 2006 8:03 AM Local Web development company Pelago has launched a new Web-based service it dubbed Intervals, which continues the trend of &#8220;software as a service&#8221; moving applications off your computer and onto the Web (where other people worry about the technical stuff and update the programs [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
<a href="http://www.newspress.com" target="_blank" title="_Santa Barbara Newspress">Santa Barbara Newspress</a> &#8211; Filing Cabinet<br />
June 13, 2006 8:03 AM</p>
<p> Local Web development company <a href="http://www.pelagodesign.com">Pelago</a> has launched a new Web-based service it dubbed Intervals, which continues the trend of &#8220;software as a service&#8221;   moving applications off your computer and onto the Web (where other people worry about the technical stuff and update the programs more often than most of us would).</p>
<p>Designed to help freelancers and small businesses track tasks and time, &#8220;we originally developed it to make our own business more efficient,&#8221; writes project manager Michael Payne, &#8220;and got a lot of requests to turn it into a product, so we re-developed it.&#8221; Take a look at <a href="http://www.intervals101.com" target="_blank" title="Time and Task Tracking">www.intervals101.com</a>.</p>
<p>Pelago, by the way, has offices on East Montecito Street near Milpas and has been around since 2000.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/06/26/intervals-lanch-covered-by-santa-barbara-newspress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelago Unveils Intervals</title>
		<link>http://www.pelagodesign.com/blog/2006/06/03/pelago-unveils-intervals/</link>
		<comments>http://www.pelagodesign.com/blog/2006/06/03/pelago-unveils-intervals/#comments</comments>
		<pubDate>Sat, 03 Jun 2006 21:54:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=286</guid>
		<description><![CDATA[Today we completed a successful three month beta program and launched Intervals. There is a definite need for easier Task and Time Tracking, especially for small businesses. Feedback from our beta testers has been great. &#8220;I&#8217;ve needed this for so long. Intervals is quickly showing me where my time is going for good or bad. [...]]]></description>
			<content:encoded><![CDATA[<p>Today we completed a successful three month beta program and launched <a href="http://www.intervals101.com" target="_blank" title="Web based task and time tracking">Intervals</a>.   There is a definite need for easier Task and Time Tracking, especially for small businesses.   Feedback from our beta testers has been great.  </p>
<blockquote><p>
&#8220;I&#8217;ve needed this for so long. Intervals is quickly showing me where my time is going for good or bad.<br />
 Super easy to get up and running! I was tracking clients, projects, time and money in a matter of minutes.&#8221;<br />
  Garth Humbert, Principal, <a href="http://www.carommedia.com/" target="_blank">Carom Visual Communication</a>
</p></blockquote>
<blockquote><p>
&#8220;Intervals is a very well thought out tool. We&#8217;ve used a number of task management and team organization packages and none have come close to providing the necessary functions for managing pro projects for high-end clients&#8230;and at such a reasonable price. Definitely a great value!&#8221;</p>
<p>      Eric Barone, <a href="http://www.soniknewmedia.com/"  target="_blank">Sonik Newmedia</a>
</p></blockquote>
<p><a href="http://www.intervals101.com/pdf/intervals_2006-06-03.pdf" target="_blank" title="Intervals Web Based Task and Time Management Launched">Download the Intervals Launch Press Release</a> (PDF | 75kb)</p>
<p>The first 30 days are free so you can cancel if it&#8217;s not right.   Prices starts at $20 per month. </p>
<p>Try <a href="http://www.intervals101.com/trial" target="_blank" title="Free 30 day trial">Intervals today</a>, set up takes a few minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/06/03/pelago-unveils-intervals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software-as-a-Service Myths</title>
		<link>http://www.pelagodesign.com/blog/2006/04/18/software-as-a-service-myths/</link>
		<comments>http://www.pelagodesign.com/blog/2006/04/18/software-as-a-service-myths/#comments</comments>
		<pubDate>Tue, 18 Apr 2006 16:01:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=281</guid>
		<description><![CDATA[SAAS is gaining momentum in the marketplace, as is evidenced by the multitudes of products popping up on the web each day. This list of debunked myths reinforces the need for web-based software. This is the ideal time for launching our time and task management software, Intervals.]]></description>
			<content:encoded><![CDATA[<p>SAAS is gaining momentum in the marketplace, as is evidenced by the multitudes of products popping up on the web each day. This list of debunked myths reinforces the need for web-based software. This is the ideal time for launching our time and task management software, Intervals. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/04/18/software-as-a-service-myths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New Boom</title>
		<link>http://www.pelagodesign.com/blog/2006/03/01/the-new-boom/</link>
		<comments>http://www.pelagodesign.com/blog/2006/03/01/the-new-boom/#comments</comments>
		<pubDate>Thu, 02 Mar 2006 00:00:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=280</guid>
		<description><![CDATA[Now that we&#8217;ve launched Intervals into beta &#8212; and are only weeks away from going live &#8212; there is only one thing left to do; order fleece vests with our logo on them.]]></description>
			<content:encoded><![CDATA[<p>Now that we&#8217;ve launched Intervals into beta &#8212; and are only weeks away from going live &#8212; there is only one thing left to do; order fleece vests with our logo on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/03/01/the-new-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals Beta Officially Open</title>
		<link>http://www.pelagodesign.com/blog/2006/02/27/intervals-beta-officially-open/</link>
		<comments>http://www.pelagodesign.com/blog/2006/02/27/intervals-beta-officially-open/#comments</comments>
		<pubDate>Tue, 28 Feb 2006 01:35:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=278</guid>
		<description><![CDATA[Tonight we open up the beta program for Intervals. If you are a dollar for hour service company or just need to know where your time is going, Intervals may be perfect for you. Intervals is web based task and time management. Although most would consider it a &#8220;Project Management&#8221; application we consider it an [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight we open up the beta program for Intervals.  If you are a dollar for hour service company or just need to know where your time is going, Intervals may be perfect for you.  Intervals is web based task and time management.  Although most would consider it a &#8220;Project Management&#8221; application we consider it an &#8220;unproject management&#8221; application.  Most tools in the space are nightmares to use &#8230;so we shy away from calling it a &#8220;Project Management&#8221; tool.</p>
<p>&#187; <a href="http://www.intervals101.com">Learn more about Intervals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/02/27/intervals-beta-officially-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Program Opportunity &#8211; use Intervals for free</title>
		<link>http://www.pelagodesign.com/blog/2005/11/29/beta-program-opportunity-use-intervals-for-free/</link>
		<comments>http://www.pelagodesign.com/blog/2005/11/29/beta-program-opportunity-use-intervals-for-free/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 00:38:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=257</guid>
		<description><![CDATA[&#160; We are actively recruiting folks interested in participating in our beta program. Intervals beta program participants get to use intervals free for 3 months, then 50% off for the next 9 months. If you are a freelancer, small business, or department of a large business and are having a difficult time managing tasks and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.intervals101.com" target="_blank"><img src="http://www.intervals101.com/i/splash/time.gif" width="175" height="104" alt="Intervals" border="0"/></a> &nbsp; <a href="http://www.intervals101.com" target="_blank"><img src="http://www.intervals101.com/i/splash/projects.gif" width="175" height="104" alt="Intervals" border="0"/></a></p>
<p>We are actively recruiting folks interested in participating in our beta program.  Intervals beta program participants get to use intervals free for 3 months, then 50% off for the next 9 months.  </p>
<p>If you are a freelancer, small business, or department of a large business and are having a difficult time managing tasks and tracking time, intervals may be perfect for you.</p>
<p>&#187;  <a href="http://www.intervals101.com" target="_blank">Learn more about Intervals</a></p>
<p>&#187; <a href="http://www.intervals101.com/trial" target="_blank"> Sign-up for the beta program today</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/11/29/beta-program-opportunity-use-intervals-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Rules for Web Startups</title>
		<link>http://www.pelagodesign.com/blog/2005/11/29/ten-rules-for-web-startups/</link>
		<comments>http://www.pelagodesign.com/blog/2005/11/29/ten-rules-for-web-startups/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 17:04:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=256</guid>
		<description><![CDATA[1. Be Narrow 2. Be Different 3. Be Casual 4. Be Picky 5. Be User-Centric 6. Be Self-Centered 7. Be Greedy 8. Be Tiny 9. Be Agile 10. Be Balanced Read the details here: http://evhead.com/2005/11/ten-rules-for-web-startups.asp Our guiding principals for Intervals development are very agreeable with Evan Williams&#8217; thoughts. We have been around for over 6 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
1.  Be Narrow<br />
2.  Be Different<br />
3.  Be Casual<br />
4.  Be Picky<br />
5.  Be User-Centric<br />
6.  Be Self-Centered<br />
7.  Be Greedy<br />
8.  Be Tiny<br />
9.  Be Agile<br />
10. Be Balanced
</p></blockquote>
<p>Read the details here:  <a href="http://evhead.com/2005/11/ten-rules-for-web-startups.asp" target="_blank">http://evhead.com/2005/11/ten-rules-for-web-startups.asp</a></p>
<p>Our guiding principals for <a href="http://www.intervals101.com" target="_blank">Intervals</a> development are very agreeable with Evan Williams&#8217; thoughts.   We have been around for over 6 years,  so we&#8217;re not a start-up, but our decision to develop a web-based product definitely makes part of our company a start-up.   We see many companies, and especially small companies, trying to niche products in the market for the new type of consumer.  We are optimistic that Intervals will fill a need for folks who need a no-nonsense time and task management system.</p>
<p>We&#8217;ll see how it goes in 2006 &#8211; Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/11/29/ten-rules-for-web-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Intervals :: Time &amp; Task Management from Pelago</title>
		<link>http://www.pelagodesign.com/blog/2005/10/03/249/</link>
		<comments>http://www.pelagodesign.com/blog/2005/10/03/249/#comments</comments>
		<pubDate>Mon, 03 Oct 2005 21:50:25 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=249</guid>
		<description><![CDATA[We are actively developing Intervals; web based task &#038; time management. We originally developed Intervals for our own company and we have had so much interest that we are redeveloping it and will offer it as a subscription based service. If you are interested in following the project, please visit intervals101.com. >> Michael]]></description>
			<content:encoded><![CDATA[<p>We are actively developing Intervals; web based task &#038; time management.  We originally developed Intervals for our own company and we have had so much interest that we are redeveloping it and will offer it as a subscription based service.</p>
<p><a href="http://www.intervals101.com" target="_blank"><img src="http://www.pelagodesign.com/i/home/tracker02.gif" width="167" height="109" alt="Intervals" border="0"/></a></p>
<p>If you are interested in following the project, please visit <a href="http://www.intervals101.com" target="_blank">intervals101.com</a>.  </p>
<p>>> Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/10/03/249/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

