<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pelago :: web design &#38; development blog &#187; Open Source</title>
	<atom:link href="http://www.pelagodesign.com/blog/tag/open-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pelagodesign.com/blog</link>
	<description>Santa Barbara Web Design and Web Development Blog on the web world and other randoms</description>
	<lastBuildDate>Wed, 09 Mar 2011 16:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Stand-alone Open Source software expected to have big growth</title>
		<link>http://www.pelagodesign.com/blog/2007/06/08/stand-alone-open-source-software-expected-to-have-big-growth/</link>
		<comments>http://www.pelagodesign.com/blog/2007/06/08/stand-alone-open-source-software-expected-to-have-big-growth/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 17:00:54 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/06/08/stand-alone-open-source-software-expected-to-have-big-growth/</guid>
		<description><![CDATA[We have a mixed world here at Pelago where we do primarily Open Source development, but have a combo office with Macs, PCs, Windows Server 2003 and Linux. If there is ever a comparable Open Source option we definitely go that route first. It allows us to modify it for our needs and doesn&#8217;t have [...]]]></description>
			<content:encoded><![CDATA[<p>We have a mixed world here at Pelago where we do primarily Open Source development, but have a combo office with Macs, PCs, Windows Server 2003 and Linux.  If there is ever a comparable Open Source option we definitely go that route first.  It allows us to modify it for our needs and doesn&#8217;t have prohibitive licensing.  It looks like Open Source vendors can expect growth over the next few years:</p>
<blockquote><p>The market reached $1.8 billion in 2006, and will grow 26 percent annually for the next four years, the firm predicted.</p></blockquote>
<p><a href="http://news.yahoo.com/s/pcworld/20070604/tc_pcworld/132527;_ylt=Aj4rm17bsS2yyqeCyCf1D.Oor7oF" target="_blank">The full story is here at Yahoo! news.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/06/08/stand-alone-open-source-software-expected-to-have-big-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu continues to gain momentum &#8211; can Linux gain ground in the desktop realm?</title>
		<link>http://www.pelagodesign.com/blog/2007/05/24/ubuntu-continuing-to-gain-momentum/</link>
		<comments>http://www.pelagodesign.com/blog/2007/05/24/ubuntu-continuing-to-gain-momentum/#comments</comments>
		<pubDate>Thu, 24 May 2007 14:56:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/05/24/ubuntu-continuing-to-gain-momentum/</guid>
		<description><![CDATA[It seems like every time you turn around there is a new Ubuntu announcement. For example, it is being ported to handhelds, and Dell announced that it is going to sell computers with Ubuntu 7.04 preinstalled. With all of the virtualization growing in the marketplace with VMware and Parallels for the Mac, it seems like [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like every time you turn around there is a new Ubuntu announcement.  For example, it is being <a href="http://news.yahoo.com/s/infoworld/20070507/tc_infoworld/88329_2" target="_blank">ported to handhelds,</a> and <a href="http://linux.slashdot.org/article.pl?sid=07/05/24/1222247&#038;from=rss"target="_blank">Dell announced that it is going to sell computers with Ubuntu 7.04 preinstalled</a>.  With all of the virtualization growing in the marketplace with <a href="http://www.vmware.com/" target="_blank">VMware</a> and <a href="http://www.vmware.com/" target="_blank">Parallels</a> for the Mac, it seems like Linux should gain ground in the desktop arena.  I have a Dell laptop with Ubuntu on it and I am able to do pretty much everything I need with it.  Also, with the advent of so much hosted software (<a href="http://www.myintervals.com" title="Hosted Time Tracking" target="_blank">like our service Intervals</a>) it seems like a ripe opportunity for Linux based desktops to grow in popularity.  The need to be connected is at a premium, but the need for installed software seems to be lessening.  If you have an internet connection, <a href="http://www.openoffice.org/" title="_blank">Open Office</a>, and a chat program you can do much of most people need to do.  I am curious to see where things are at in year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/05/24/ubuntu-continuing-to-gain-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The age of frameworks</title>
		<link>http://www.pelagodesign.com/blog/2006/01/24/the-age-of-frameworks/</link>
		<comments>http://www.pelagodesign.com/blog/2006/01/24/the-age-of-frameworks/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 17:33:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=273</guid>
		<description><![CDATA[On the heels of Ruby on Rails comes an array of MVC frameworks developed in PHP. WASP, Symfony, and Prado all look promising. The real challenge with any PHP framework is going to be building the scaffolding automation onto a proven MVC framework. Symfony seems to be the most robust of these, but perhaps too [...]]]></description>
			<content:encoded><![CDATA[<p>On the heels of Ruby on Rails comes an array of MVC frameworks developed in PHP. <a href="http://wasp.sourceforge.net/content/">WASP</a>, <a href="http://www.symfony-project.com/">Symfony</a>, and <a href="http://www.xisc.com/ ">Prado</a> all look promising. The real challenge with any PHP framework is going to be building the scaffolding automation onto a proven MVC framework. </p>
<p>Symfony seems to be the most robust of these, but perhaps too complex for most basic web apps. Built around <a href="http://www.mojavi.org">Mojavi</a>, it is a fully robust framework. It&#8217;s main challenge will be in providing an easy to use scaffolding functionality that allows the developer to easily customize the resulting code.</p>
<p>WASP and Prado both are young and are developing the scaffolding alongside the core framework code. They could both evolve into strong frameworks.</p>
<p>Naturally, we at Pelago have found that there is no one-size-fits all framework. In the process of rolling our own framework, we&#8217;ve adapted the features we need from a variety of pre-existing frameworks. My guess is this will be the case for most web development shops building an app that goes beyond the basic app. I&#8217;m not saying that basic apps are bad, but i&#8217;m noticing a niche developing in the web app world. There are apps that do too much, which this new framework movement is rebelling against, and there are apps that do too little, which is all too often the aim of these new frameworks. </p>
<p>The success of these new frameworks will depend on providing a seamless setup experience for the basic web developer, while also allowing the more advanced web developer to customize and tweak the code to their needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/01/24/the-age-of-frameworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open source websites</title>
		<link>http://www.pelagodesign.com/blog/2006/01/11/open-source-websites/</link>
		<comments>http://www.pelagodesign.com/blog/2006/01/11/open-source-websites/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 16:43:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=267</guid>
		<description><![CDATA[Looking for some solid free software? Here is a good start. Ten of the better known open source resources.]]></description>
			<content:encoded><![CDATA[<p>Looking for some solid free software? Here is a good start. Ten of the better known open source resources.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/01/11/open-source-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightbox JS</title>
		<link>http://www.pelagodesign.com/blog/2006/01/06/lightbox-js/</link>
		<comments>http://www.pelagodesign.com/blog/2006/01/06/lightbox-js/#comments</comments>
		<pubDate>Fri, 06 Jan 2006 21:15:30 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=265</guid>
		<description><![CDATA[Here&#8217;s an implementation of JS with transparent PNG&#8217;s to simulate an inactive window when you zoom in on an image.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://www.huddletogether.com/projects/lightbox/">implementation</a> of JS with transparent PNG&#8217;s to simulate an inactive window when you zoom in on an image.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/01/06/lightbox-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CanvasGraph.js : Graphing in Javascript</title>
		<link>http://www.pelagodesign.com/blog/2006/01/03/canvasgraphjs-graphing-in-javascript/</link>
		<comments>http://www.pelagodesign.com/blog/2006/01/03/canvasgraphjs-graphing-in-javascript/#comments</comments>
		<pubDate>Tue, 03 Jan 2006 21:51:50 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=264</guid>
		<description><![CDATA[The CanvasGraph.js library allows you to create graphs on the fly with the use of the HTML Canvas Tag, a tag introduced by apple. I say an SVG version would complete this project nicely.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.liquidx.net/canvasgraphjs/">CanvasGraph.js</a> library allows you to create graphs on the fly with the use of the <a href="http://www.whatwg.org/specs/web-apps/current-work/#the-2d">HTML Canvas Tag</a>, a tag introduced by apple.  I say an <a href="http://www.w3.org/Graphics/SVG/">SVG</a> version would complete this project nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/01/03/canvasgraphjs-graphing-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Google post</title>
		<link>http://www.pelagodesign.com/blog/2005/12/09/another-google-post/</link>
		<comments>http://www.pelagodesign.com/blog/2005/12/09/another-google-post/#comments</comments>
		<pubDate>Fri, 09 Dec 2005 22:21:04 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=261</guid>
		<description><![CDATA[Here&#8217;s a couple of sites using google maps API I found. Trulia Real Estate MapBuilder.net smugMaps]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a couple of sites using google maps API I found.</p>
<p><a href="http://www.trulia.com/">Trulia Real Estate</a><br />
<a href="http://www.MapBuilder.net">MapBuilder.net</a><br />
<a href="http://maps.smugmug.com/">smugMaps</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/12/09/another-google-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Firemonger Project</title>
		<link>http://www.pelagodesign.com/blog/2005/12/05/the-firemonger-project/</link>
		<comments>http://www.pelagodesign.com/blog/2005/12/05/the-firemonger-project/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 20:12:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=258</guid>
		<description><![CDATA[Most news outlets are reporting on IE being problematic with spyware and virus, and recommending the public migrate to Firefox to evade such annoyances. Here is a web site that will help you get up and running with downloadable CDs you can share with your friends and family. And the best thing is, it&#8217;s free!]]></description>
			<content:encoded><![CDATA[<p>Most news outlets are reporting on IE being problematic with spyware and virus, and recommending the public migrate to Firefox to evade such annoyances. Here is a web site that will help you get up and running with downloadable CDs you can share with your friends and family. And the best thing is, it&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/12/05/the-firemonger-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A better Windows</title>
		<link>http://www.pelagodesign.com/blog/2005/10/31/a-better-windows/</link>
		<comments>http://www.pelagodesign.com/blog/2005/10/31/a-better-windows/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 16:38:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Open Source]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=253</guid>
		<description><![CDATA[System and desktop applications to make your windows experience a more enjoyable one. The coolest of these has to be the multiple desktop application. Enhance and enjoy.]]></description>
			<content:encoded><![CDATA[<p>System and desktop applications to make your windows experience a more enjoyable one. The coolest of these has to be the multiple desktop application. Enhance and enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/10/31/a-better-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Linux loop</title>
		<link>http://www.pelagodesign.com/blog/2003/04/18/in-the-linux-loop/</link>
		<comments>http://www.pelagodesign.com/blog/2003/04/18/in-the-linux-loop/#comments</comments>
		<pubDate>Fri, 18 Apr 2003 23:32:02 +0000</pubDate>
		<dc:creator>Jaime</dc:creator>
				<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Web Applications]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=104</guid>
		<description><![CDATA[Using open-source software like Linux is a no-brainer for many companies. It&#8217;s stable and can be fixed easily if bugs appear, and you can&#8217;t beat the price. But some companies and government organizations are taking their commitment to open source a step further by actively participating in the open-source community. http://www.computerworld.com/softwaretopics/os/story/0,10801,80053,00.html]]></description>
			<content:encoded><![CDATA[<p>Using open-source software like Linux is a no-brainer for many companies. It&#8217;s stable and can be fixed easily if bugs appear, and you can&#8217;t beat the price. But some companies and government organizations are taking their commitment to open source a step further by actively participating in the open-source community. </p>
<p><a href="http://www.computerworld.com/softwaretopics/os/story/0,10801,80053,00.html">http://www.computerworld.com/softwaretopics/os/story/0,10801,80053,00.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2003/04/18/in-the-linux-loop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

