<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pelago :: web design &#38; development blog &#187; Intervals</title>
	<atom:link href="http://www.pelagodesign.com/blog/tag/intervals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pelagodesign.com/blog</link>
	<description>Santa Barbara Web Design and Web Development Blog on the web world and other randoms</description>
	<lastBuildDate>Wed, 09 Mar 2011 16:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Charles Web Debugging Proxy</title>
		<link>http://www.pelagodesign.com/blog/2007/10/08/charles-web-debugging-proxy/</link>
		<comments>http://www.pelagodesign.com/blog/2007/10/08/charles-web-debugging-proxy/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 21:35:02 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Intervals]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/10/08/charles-web-debugging-proxy/</guid>
		<description><![CDATA[We recently were debugging issues with our document uploader in Intervals and needed to throttle the bandwidth on our desktops so we could test the progress meter over our LAN (Typically, the LAN is too fast and the progress meter never appears). We settled on using the Charles Web Debugging Proxy, which did a fine [...]]]></description>
			<content:encoded><![CDATA[<p>We recently were debugging issues with our document uploader in <a href="http://www.myintervals.com" title="Intervals">Intervals</a> and needed to throttle the bandwidth on our desktops so we could test the progress meter over our LAN (Typically, the LAN is too fast and the progress meter never appears). </p>
<p>We settled on using the <a href="http://www.xk72.com/charles/">Charles Web Debugging Proxy</a>, which did a fine job of throttling the bandwidth down enough that we could use the <a href="http://www.xk72.com/charles/wiki/request_viewer">Request Viewer</a> to monitor the <a href="http://www.xk72.com/charles/wiki/request_response">request / response</a> headers.</p>
<p>A definite thumbs up for this product, as we were easily able to troubleshoot and debug the document upload in a matter of minutes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/10/08/charles-web-debugging-proxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More and More Amazon S3 Uses</title>
		<link>http://www.pelagodesign.com/blog/2007/09/06/more-and-more-amazon-s3-uses/</link>
		<comments>http://www.pelagodesign.com/blog/2007/09/06/more-and-more-amazon-s3-uses/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 16:10:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[s3]]></category>
		<category><![CDATA[santa barbara]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/09/06/more-and-more-amazon-s3-uses/</guid>
		<description><![CDATA[We are utilizing S3 for a few of our customers here at Pelago and we are contemplating switching over to it for Intervals document support. This mashable.com post covers a variety of uses and applications for S3. You really can do a lot of different things with it and more applications roll out every day. [...]]]></description>
			<content:encoded><![CDATA[<p>We are utilizing <a href="http://aws.amazon.com/s3" title="Amazon S3" target="_blank">S3</a> for a few of our customers here at Pelago and we are contemplating switching over to it for <a href="http://www.myintervals.com/tour_documents.php" title="Intervals document support" target="_blank">Intervals document support</a>.  </p>
<p><a href="http://mashable.com/2007/09/05/amazon-s3/" target="_blank" title="Mashable S3">This mashable.com post </a>covers a variety of uses and applications for S3.  You really can do a lot of different things with it and more applications roll out every day.  Utilizing 3rd party file storage helps level performance spikes and potential scaling problems if you happen to have a popular web application.</p>
<p>Here in <a href="http://maps.google.com/maps?q=Santa+Barbara,+CA,+United+States+of+America&#038;sa=X&#038;oi=map&#038;ct=title" title="Santa Barbara" target="_blank">Santa Barbara</a>, a company named <a href="http://info.rightscale.com/" title="Right Scale" target="_blank">Right Scale</a> is building a <a href="http://info.rightscale.com/content/features" target="_blank">dashboard and tools </a>to help manage the variety of Amazon Web Services that exist.  This is definitely needed.  When we used S3 for the first time the first question that our client asked was &#8220;where is the GUI so I can see my files&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/09/06/more-and-more-amazon-s3-uses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals Tops $10 Million Worth of Work Managed</title>
		<link>http://www.pelagodesign.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed/</link>
		<comments>http://www.pelagodesign.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 19:58:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed/</guid>
		<description><![CDATA[Today we issued this press release: (CSRwire) SANTA BARBARA, CA- July 30, 2007- As of today, businesses across 37 countries have tracked a total of $10,574,054 worth of work performed in Intervals (www.myintervals.com), the popular web-based task and time management system built by Pelago (www.pelagodesign.com). This is the estimated value of the 97,490 hours that [...]]]></description>
			<content:encoded><![CDATA[<p>Today we issued this press release:</p>
<p>(<a href="http://www.csrwire.com/News/9313.html">CSRwire</a>) SANTA BARBARA, CA- July 30, 2007- As of today, businesses across <strong>37 countries</strong> have tracked a total of <strong>$10,574,054 worth of work</strong> performed in Intervals (<a href="http://www.myintervals.com" title="Web based task and time tracking - Intervals">www.myintervals.com</a>), the popular web-based task and time management system built by Pelago (<a href="http://www.pelagodesign.com" title="Pelago">www.pelagodesign.com</a>). This is the estimated value of the <strong>97,490 hours</strong> that have been tracked to date by worldwide users, and is based on the actual hourly rates used by Intervals customers. </p>
<p>For companies that rely on hourly billing, the importance of properly keeping track of the time that a business spends on client work cannot be understated-simply put, tracked time translates into revenue, while time not tracked translates into potential financial loss. Intervals enables users not only to track time spent on client jobs, but also to measure the time spent on non-billable activities. Small businesses in particular tend to be overburdened and quickly max out their capacity; Intervals helps them make sure time and resources are being spent the right way, in real-time.</p>
<p>But <a href="http://www.myintervals.com/tour_time.php" title="Time Tracking">time tracking </a>is only the most visible and immediately measurable aspect of Intervals, which features web-based tools to help small businesses and creative services firms <a href="http://www.myintervals.com/tour_projects.php" title="Manage Projects">manage projects</a>, <a href="http://www.myintervals.com/tour_time.php" title="Time Tracking">track time</a>, <a href="http://www.myintervals.com/tour_documents.php" title="Online File Storage">keep version histories of files and documents</a>, run <a href="http://www.myintervals.com/tour_reports.php" title="Reporting">detailed reports</a>, and prioritize ever growing <a href="http://www.myintervals.com/tour_tasks.php" title="Task Management">task lists</a>. </p>
<p>And for those wondering about the value of keeping track of their own time, the Intervals web site (<a href="http://www.myintervals.com" title="Web baed time tracking - Intervals">www.myintervals.com</a>) has a Lost Time Calculator that serves as an irrefutable reminder that time does equal money. You can punch in your own hourly rate and estimated hours lost per day per worker to see how much your lost time may be costing your business.</p>
<p>For more information about Intervals, please visit <a href="http://www.myintervals.com" title="Time Tracking - Intervals">www.myintervals.com</a>.</p>
<p><strong>About Intervals</strong><br />
Created by Pelago, Intervals was originally designed to solve Pelago&#8217;s own struggles with tracking time, billing clients, and knowing where projects stood in real time. Targeted primarily to creative and communications services companies and small businesses, Intervals is a powerful tool for anyone who wishes to ease the daily stress of organizing and managing people, workflows, projects and time. Learn more about Intervals at <a href="http://www.myintervals.com" title="Intervals">www.myintervals.com</a>. </p>
<p><strong>About Pelago</strong><br />
Pelago is a Santa Barbara, California-based web design and web development firm founded in 2000. Pelago specializes in developing highly intuitive web sites and reliable web-based applications, and injecting them with solid business sense and functionality. Pelago clients include JD Power and Associates, Nexxus, Xplane, Network Hardware Resale, and TenetCare. Learn more about Pelago at <a href="http://www.pelagodesign.com">www.pelagodesign.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/07/30/intervals-tops-10-million-worth-of-work-managed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals Logos</title>
		<link>http://www.pelagodesign.com/blog/2007/06/06/intervals-logos/</link>
		<comments>http://www.pelagodesign.com/blog/2007/06/06/intervals-logos/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 16:30:44 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Intervals]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/06/06/intervals-logos/</guid>
		<description><![CDATA[Dug up some logo ideas from the archives. Here are some of the logos we tossed around for Intervals before settling on the final one.]]></description>
			<content:encoded><![CDATA[<p>Dug up some logo ideas from the archives. Here are some of the logos we tossed around for <a href="http://www.myintervals.com" title="Intervals" target="_blank">Intervals</a> before settling on the final one.</p>
<p><img src="http://www.pelagodesign.com/i/blog/intervals.jpg" alt="Intervals Logo Ideas" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/06/06/intervals-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu continues to gain momentum &#8211; can Linux gain ground in the desktop realm?</title>
		<link>http://www.pelagodesign.com/blog/2007/05/24/ubuntu-continuing-to-gain-momentum/</link>
		<comments>http://www.pelagodesign.com/blog/2007/05/24/ubuntu-continuing-to-gain-momentum/#comments</comments>
		<pubDate>Thu, 24 May 2007 14:56:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/05/24/ubuntu-continuing-to-gain-momentum/</guid>
		<description><![CDATA[It seems like every time you turn around there is a new Ubuntu announcement. For example, it is being ported to handhelds, and Dell announced that it is going to sell computers with Ubuntu 7.04 preinstalled. With all of the virtualization growing in the marketplace with VMware and Parallels for the Mac, it seems like [...]]]></description>
			<content:encoded><![CDATA[<p>It seems like every time you turn around there is a new Ubuntu announcement.  For example, it is being <a href="http://news.yahoo.com/s/infoworld/20070507/tc_infoworld/88329_2" target="_blank">ported to handhelds,</a> and <a href="http://linux.slashdot.org/article.pl?sid=07/05/24/1222247&#038;from=rss"target="_blank">Dell announced that it is going to sell computers with Ubuntu 7.04 preinstalled</a>.  With all of the virtualization growing in the marketplace with <a href="http://www.vmware.com/" target="_blank">VMware</a> and <a href="http://www.vmware.com/" target="_blank">Parallels</a> for the Mac, it seems like Linux should gain ground in the desktop arena.  I have a Dell laptop with Ubuntu on it and I am able to do pretty much everything I need with it.  Also, with the advent of so much hosted software (<a href="http://www.myintervals.com" title="Hosted Time Tracking" target="_blank">like our service Intervals</a>) it seems like a ripe opportunity for Linux based desktops to grow in popularity.  The need to be connected is at a premium, but the need for installed software seems to be lessening.  If you have an internet connection, <a href="http://www.openoffice.org/" title="_blank">Open Office</a>, and a chat program you can do much of most people need to do.  I am curious to see where things are at in year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/05/24/ubuntu-continuing-to-gain-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing Parallel Downloads</title>
		<link>http://www.pelagodesign.com/blog/2007/04/23/maximizing-parallel-downloads/</link>
		<comments>http://www.pelagodesign.com/blog/2007/04/23/maximizing-parallel-downloads/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 22:15:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Intervals]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/04/23/maximizing-parallel-downloads/</guid>
		<description><![CDATA[While developing Intervals we found the download times being limited by the number of items on the page. To alleviate this, we&#8217;ve done two things. 1) We implemented lighttpd to serve up all static content &#8212; images, javascript, css. 2) We have setup wildcard DNS entries to handle multiple aliases to trick the browser into [...]]]></description>
			<content:encoded><![CDATA[<p>While developing Intervals we found the download times being limited by the number of items on the page. To alleviate this, we&#8217;ve done two things.<br />
1) We implemented <a href="http://www.lighttpd.net/">lighttpd</a> to serve up all static content &mdash; images, javascript, css.<br />
2) We have setup wildcard DNS entries to handle multiple aliases to trick the browser into downloading more than a set number of items. Intervals is using four aliases.</p>
<p>The tricky part with solution #2 is finding the sweet spot for the number of aliases across which to distribute the static content. The <a href="http://yuiblog.com/blog/">Yahoo! User Interface Blog</a> says &#8220;Our rule of thumb is to increase the number of parallel downloads by using at least two, but no more than four hostnames.&#8221;</p>
<p>Read about it here: <a href="http://yuiblog.com/blog/2007/04/11/performance-research-part-4/">Maximizing Parallel Downloads in the Carpool Lane</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/04/23/maximizing-parallel-downloads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Expo</title>
		<link>http://www.pelagodesign.com/blog/2007/04/19/web-20-expo/</link>
		<comments>http://www.pelagodesign.com/blog/2007/04/19/web-20-expo/#comments</comments>
		<pubDate>Thu, 19 Apr 2007 19:54:05 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[expo]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/04/19/web-20-expo/</guid>
		<description><![CDATA[Strolled through the exhibition floor of the Web 2.0 Expo in San Franciso this week. The general buzz was a lot different than what I am used to seeing through our mostly online experience. The business world is grappling with what to make of this trend, as was evidenced by some slick and impressive branding [...]]]></description>
			<content:encoded><![CDATA[<p>Strolled through the exhibition floor of the Web 2.0 Expo in San Franciso this week. The general buzz was a lot different than what I am used to seeing through our mostly online experience. The business world is grappling with what to make of this trend, as was evidenced by some slick and impressive branding and marketing, and the often heard words &#8216;private beta&#8217;. The buzziest themes were Collaboration, Frameworks, Mashups, and Social Networking. </p>
<p><strong>Collaboration</strong><br />
Companies are finding different ways to sell collaborative tools to niche markets. The emphasis is on tweaking online applications to match the subtle differences in company workflows. For example, <a href="http://www.octopz.com/">Octopz</a> provides online image markup tools for creative shops. <a href="http://www.thinkfree.com">ThinkFree</a> is offering a complete online office suite coupled with collaboration features, such as Flickr, del.icio.us, and its own DocExchange community space. A third player in the collaboration race , <a href="http://www.jivesoftware.com/products/clearspace/">clearspace</a> offers a suite of features for businesses, ranging from forums and blogs to content syndication, and certainly understands the problems businesses are having with services that provide too much or too little. The word &#8216;collaboration&#8217; is quickly becoming overplayed, which is why we&#8217;ve intentionally niched <a href="http://www.myintervals.com">Intervals</a> to small businesses in need of accountability through time and task tracking.</p>
<p><strong>Frameworks</strong><br />
The most impressive aspect of the framework evolution is that businesses are providing applications that don&#8217;t require any knowledge of code. The applications build applications, kind of like <a href="http://www.boston.com/news/globe/health_science/articles/2006/11/20/robot_repair_thyself/">robots that self produce</a>. <a href="http://www.bungeelabs.com/">Bungee labs</a> had the most impressive product, and may spawn a new practice of social engineered web services. The <a href="http://www.jivesoftware.com/products/openfire/">openfire</a> platform looks like a great starting point for developing on an open-sourced java framework. The trend is removing barriers to application development, including source code. It&#8217;s all about churning out record numbers of applications in record time.</p>
<p><strong>Mashups</strong><br />
The number of web applications and blogs is overwhelming. The mashup companies promise to aggregate all of this content, regardles of its format, into one service. Then that aggregated data is again syndicated into RSS feeds and APIs. A potentially endless cycle of content aggregation and regurgitation. <a href="http://www.kapowtech.com/">Kapow technologies</a> offers a server solution aimed at businesses. <a href="http://www.topix.com">Topix</a> is another impressive mashup focused on aggregating news.</p>
<p><strong>Social  Networking</strong><br />
The prize for the coolest and most popular booth goes to <a href="http://www.cambrianhouse.com/">Cambrian House</a>, which is fitting for a social networking company. Like the collaborative tools, companies are trying to find niche angles on the social networking front. Wether it&#8217;s <a href="http://yoursharade.com/">tracking your stuff</a> or <a href="http://www.fatdoor.com/">meeting your neighbors</a>, someone is building a social network to accomodate it.</p>
<p>I left the expo feeling better than when i&#8217;d arrived. There are a lot of ideas out there. And the ideas that are popular among the web development community are different than those that will succeed in the business world. This is what businesses are grappling with, including Pelago; how do we create a product that will be than just the latest-and-greatest and be useful to small business?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/04/19/web-20-expo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internationalization &amp; Email</title>
		<link>http://www.pelagodesign.com/blog/2007/04/12/internationalization-email/</link>
		<comments>http://www.pelagodesign.com/blog/2007/04/12/internationalization-email/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 19:01:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Internationalization]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[UTF 8]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/2007/04/12/internationalization-email/</guid>
		<description><![CDATA[Pelago is gearing up to launch International support in our Intervals application. The biggest hurdle, by far, has been encoding emails in a format that supports international character sets. Intervals encodes all of its data in the UTF-8 format because of its language support. However, its an 8bit format that isn&#8217;t fully supported by mail [...]]]></description>
			<content:encoded><![CDATA[<p>Pelago is gearing up to launch <a href="http://en.wikipedia.org/wiki/Internationalization_and_localization">International support</a> in our Intervals application. The biggest hurdle, by far, has been encoding emails in a format that supports international character sets.</p>
<p>Intervals encodes all of its data in the <a href="http://en.wikipedia.org/wiki/UTF-8">UTF-8</a> format because of its language support. However, its an <a href="http://en.wikipedia.org/wiki/8BITMIME">8bit</a> format that isn&#8217;t fully supported by mail software. We found that encoding our emails using the UTF-8 character set and 8bit encoding was working for some of our clients but not others. The culprit is the <a href="http://en.wikipedia.org/wiki/Mail_transfer_agent">MTA servers</a> that an email gets routed through. If any of those servers don&#8217;t support 8bit mime, the email gets garbled.</p>
<p>We found the solution was to retain the <a href="http://en.wikipedia.org/wiki/UTF-8">UTF-8</a> character set, but to encode both parts of the email, the text/plain and text/html parts, using <a href="http://en.wikipedia.org/wiki/Quoted-printable">quoted-printable</a>. This ensures that the message is encoded into a 7bit format that can easily pass through any MTA. We are using the Pear Mail and Mail_mime packages to build and send the emails, which apparently, automatically mime encodes the UTF-8 headers.</p>
<p><a href="http://www.sitepoint.com/blogs/2006/08/15/utf-8-email-in-php-with-ez-components/">No one seems certain as to how widely supported 8bit mime is on the majority of email servers</a>. Our experience is the support is not enough. At least half of our outgoing emails were passing through a non-compliant MTA. 8bit is going to have to wait a while longer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/04/12/internationalization-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Press Release for Intervals Document Support Launch</title>
		<link>http://www.pelagodesign.com/blog/2007/04/03/press-release-for-intervals-document-support-launch/</link>
		<comments>http://www.pelagodesign.com/blog/2007/04/03/press-release-for-intervals-document-support-launch/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 20:18:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[pelago]]></category>
		<category><![CDATA[press release]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/blog/?p=305</guid>
		<description><![CDATA[Intervals Revs Up Online Suite of Business Management Tools New document support feature completes robust task and time management system SANTA BARBARA, Calif.&#8211;(BUSINESS WIRE)&#8211;Pelago announced today a major upgrade to Intervals, its flagship time and task management system. Intervals now features full document support, including upload, transfer and version tracking capabilities. The new functionality turns [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://biz.yahoo.com/bw/070403/20070403005627.html?.v=1">Intervals Revs Up Online Suite of Business Management Tools</a></p>
<p>New document support feature completes robust task and time management system </p>
<p>SANTA BARBARA, Calif.&#8211;(BUSINESS WIRE)&#8211;Pelago announced today a major upgrade to Intervals, its flagship time and task management system. Intervals now features full document support, including upload, transfer and version tracking capabilities. The new functionality turns the robust web-based suite of management tools into a complete and fully mobile business application.</p>
<p>Intervals document support represents a new trend in asynchronous web applications, which give the user real-time interaction and feedback and which leave other applications still operating in linear interfaces far behind. This has far-reaching implications for the business world, as it strives to figure out what&#8217;s real and what&#8217;s hype in the Web 2.0 space. Pelago has filtered out the practical from the hypothetical in this brave new world of the web and built a solid and responsive business application.</p>
<p>With the document support upgrade, users can now work with virtually any file type, retain full version histories, link documents to specific projects and tasks, search for files within projects or universally, and share files with other team members regardless of geographical location or time zone. Documents can even be tagged with keywords for easier searches. Storage quotas depend on the type of account the Intervals user has.</p>
<p>The new functionality peels away yet another important layer of inefficiency experienced daily by designers, programmers, writers, producers, project managers, and their clients: the email attachment. Documents sent by email can be easily lost or confused with earlier or later versions.</p>
<p>Even FTP, iDisk, and other file sharing mechanisms fall short, as they are stand-alone solutions that cannot be fully centralized and integrated with a company&#8217;s workflow. With Intervals, all of the pieces of a project sit in one organized, centralized work space: team member and client accounts, tasks, files, notes, instructions, timesheets, fee structures, and work modules.</p>
<p>&#8220;The impact of the Internet on business today cannot be overstated,&#8221; said Braden Jones, Pelago&#8217;s CEO. &#8220;Companies are demanding full workflow centralization and 24/7 universal access, and Intervals delivers on both counts.&#8221;</p>
<p><strong>About Intervals</strong><br />
Created by Pelago, Intervals was originally designed to solve Pelago&#8217;s own struggles with tracking time, billing clients, and knowing where projects stood in real time. Targeted primarily to creative and communications services companies and small businesses, Intervals is a powerful suite of tools for anyone who wishes to ease the daily stress of organizing and managing people, workflows, projects and time. Learn more about Intervals at <a href="http://www.myintervals.com/">www.myintervals.com</a>.</p>
<p><strong>About Pelago</strong><br />
Pelago is a Santa Barbara, California-based web design and web development firm founded in 2000. Pelago specializes in developing highly intuitive web sites and reliable web-based applications, and injecting them with solid business sense and functionality. Pelago clients include JD Power and Associates, Nexxus, Xplane, Network Hardware Resale, and TenetCare. Learn more about Pelago at <a href="http://www.pelagodesign.com/">www.pelagodesign.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/04/03/press-release-for-intervals-document-support-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intervals launch press release picked up by postgreSQL.org</title>
		<link>http://www.pelagodesign.com/blog/2006/07/27/intervals-launch-press-release-picked-up-by-postgresqlcom/</link>
		<comments>http://www.pelagodesign.com/blog/2006/07/27/intervals-launch-press-release-picked-up-by-postgresqlcom/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 23:36:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=290</guid>
		<description><![CDATA[The launch of Intervals (web based task and time management) was picked up by postgreSQL.org.]]></description>
			<content:encoded><![CDATA[<p>The launch of Intervals (web based task and time management) was picked up by <a href="http://www.postgresql.org/about/news.590" target="_blank">postgreSQL.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/07/27/intervals-launch-press-release-picked-up-by-postgresqlcom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

