<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pelago :: web design &#38; development blog &#187; Innovation</title>
	<atom:link href="http://www.pelagodesign.com/blog/tag/innovation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pelagodesign.com/blog</link>
	<description>Santa Barbara Web Design and Web Development Blog on the web world and other randoms</description>
	<lastBuildDate>Wed, 09 Mar 2011 16:31:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>2006 Review and 2007 Predictions from programmableweb</title>
		<link>http://www.pelagodesign.com/blog/2007/01/10/2006-review-and-2007-predictions-from-programmableweb/</link>
		<comments>http://www.pelagodesign.com/blog/2007/01/10/2006-review-and-2007-predictions-from-programmableweb/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 19:14:17 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Creative Engineering]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/2007/01/10/2006-review-and-2007-predictions-from-programmableweb/</guid>
		<description><![CDATA[Programmableweb.com year end summary and 2007 predictions: 2006 Year End Mashup Stats Top 5 Mashup Questions for 2007]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.programmableweb.com/2006/12/31/2006-year-end-mashup-stats/" target="_blank">Programmableweb.com</a> year end summary and 2007 predictions:</p>
<p><a href="http://blog.programmableweb.com/2006/12/31/2006-year-end-mashup-stats/" target="_blank">2006 Year End Mashup Stats</a><br />
<a href="http://blog.programmableweb.com/2007/01/01/top-5-mashup-questions-for-2007/" target="_blank">Top 5 Mashup Questions for 2007</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2007/01/10/2006-review-and-2007-predictions-from-programmableweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software As a Service For Small and Medium Businesses</title>
		<link>http://www.pelagodesign.com/blog/2006/05/04/software-as-a-service-for-small-and-medium-businesses/</link>
		<comments>http://www.pelagodesign.com/blog/2006/05/04/software-as-a-service-for-small-and-medium-businesses/#comments</comments>
		<pubDate>Thu, 04 May 2006 18:43:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=283</guid>
		<description><![CDATA[Inc.com discusses the growth and coming future of Software as a Service (SaaS)&#8230;aka the ASP model. It makes perfect sense for small companies that want to focus on their core business instead of building business infrastructure. Our Intervals Task and Time Management product (intervals101.com) was built so that we could track all of our time, [...]]]></description>
			<content:encoded><![CDATA[<p>Inc.com discusses the growth and coming future of Software as a Service (SaaS)&#8230;aka the ASP model.</p>
<p>It makes perfect sense for small companies that want to focus on their core business instead of building business infrastructure.  Our Intervals Task and Time Management product (<a href="http://www.intervals101.com">intervals101.com</a>) was built so that we could track all of our time, tasks, and projects.  When we first developed it we didn&#8217;t anticipate having others use it, but we received a lot of requests from our clients so we decided to retrofit it and make it a product.</p>
<p>The &#8220;build to solve your own problems&#8221; and share with others approach.  I anticipate that there will be a lot of this and a lot of options for consumers in the near future.  Especially with the advent of so many frameworks out there to speed up development time and time to market.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/05/04/software-as-a-service-for-small-and-medium-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coming of the New Internet</title>
		<link>http://www.pelagodesign.com/blog/2006/01/23/the-coming-of-the-new-internet/</link>
		<comments>http://www.pelagodesign.com/blog/2006/01/23/the-coming-of-the-new-internet/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 04:36:50 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=272</guid>
		<description><![CDATA[PC World outlines a lot of the &#8220;best of web 2.0&#8243;&#8230;for lack of a better term. They talk about how the Internet is becoming centered around participation, as opposed to the browse and view world we currently live in. If Web 2.0 still seems like a confusing topic, I recommend reading this article and clicking [...]]]></description>
			<content:encoded><![CDATA[<p>PC World outlines a lot of the &#8220;best of web 2.0&#8243;&#8230;for lack of a better term.  They talk about how the Internet is becoming centered around participation, as opposed to the browse and view world we currently live in.  If Web 2.0 still seems like a confusing topic, I recommend reading this article and clicking around on the various offerings.  It&#8217;s a great way to get a glimpse of where things are going&#8230;</p>
<p>- Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2006/01/23/the-coming-of-the-new-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Ten Golden Rules</title>
		<link>http://www.pelagodesign.com/blog/2005/12/12/google-ten-golden-rules/</link>
		<comments>http://www.pelagodesign.com/blog/2005/12/12/google-ten-golden-rules/#comments</comments>
		<pubDate>Mon, 12 Dec 2005 16:30:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=262</guid>
		<description><![CDATA[Google the great gives us glimpses of insight into their growing empire.]]></description>
			<content:encoded><![CDATA[<p>Google the great gives us glimpses of insight into their growing empire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/12/12/google-ten-golden-rules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ten Rules for Web Startups</title>
		<link>http://www.pelagodesign.com/blog/2005/11/29/ten-rules-for-web-startups/</link>
		<comments>http://www.pelagodesign.com/blog/2005/11/29/ten-rules-for-web-startups/#comments</comments>
		<pubDate>Tue, 29 Nov 2005 17:04:42 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Intervals]]></category>
		<category><![CDATA[Project Management]]></category>
		<category><![CDATA[Task & Time Management]]></category>
		<category><![CDATA[Web Applications]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=256</guid>
		<description><![CDATA[1. Be Narrow 2. Be Different 3. Be Casual 4. Be Picky 5. Be User-Centric 6. Be Self-Centered 7. Be Greedy 8. Be Tiny 9. Be Agile 10. Be Balanced Read the details here: http://evhead.com/2005/11/ten-rules-for-web-startups.asp Our guiding principals for Intervals development are very agreeable with Evan Williams&#8217; thoughts. We have been around for over 6 [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>
1.  Be Narrow<br />
2.  Be Different<br />
3.  Be Casual<br />
4.  Be Picky<br />
5.  Be User-Centric<br />
6.  Be Self-Centered<br />
7.  Be Greedy<br />
8.  Be Tiny<br />
9.  Be Agile<br />
10. Be Balanced
</p></blockquote>
<p>Read the details here:  <a href="http://evhead.com/2005/11/ten-rules-for-web-startups.asp" target="_blank">http://evhead.com/2005/11/ten-rules-for-web-startups.asp</a></p>
<p>Our guiding principals for <a href="http://www.intervals101.com" target="_blank">Intervals</a> development are very agreeable with Evan Williams&#8217; thoughts.   We have been around for over 6 years,  so we&#8217;re not a start-up, but our decision to develop a web-based product definitely makes part of our company a start-up.   We see many companies, and especially small companies, trying to niche products in the market for the new type of consumer.  We are optimistic that Intervals will fill a need for folks who need a no-nonsense time and task management system.</p>
<p>We&#8217;ll see how it goes in 2006 &#8211; Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/11/29/ten-rules-for-web-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Google&#8217;s Idea Factory</title>
		<link>http://www.pelagodesign.com/blog/2005/10/31/managing-googles-idea-factory/</link>
		<comments>http://www.pelagodesign.com/blog/2005/10/31/managing-googles-idea-factory/#comments</comments>
		<pubDate>Mon, 31 Oct 2005 16:40:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Popular Culture]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=254</guid>
		<description><![CDATA[More insight into the inner workings of the Google empire.]]></description>
			<content:encoded><![CDATA[<p>More insight into the inner workings of the Google empire.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/10/31/managing-googles-idea-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genius product idea &#8211; Egg &amp; Muffin Toaster</title>
		<link>http://www.pelagodesign.com/blog/2005/10/05/genius-product-idea/</link>
		<comments>http://www.pelagodesign.com/blog/2005/10/05/genius-product-idea/#comments</comments>
		<pubDate>Wed, 05 Oct 2005 17:16:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=250</guid>
		<description><![CDATA[I saw this in Wired this month: Egg &#38; Muffin Toaster Product Demo We&#8217;ll prolly add one to the office here shortly &#8211; Michael]]></description>
			<content:encoded><![CDATA[<p>I saw this in Wired this month:</p>
<p><a href="http://www.backtobasicsproducts.com" target="_blank">Egg &amp; Muffin Toaster</a></p>
<p><a href="http://www.eggandmuffintoaster.com/eggandmuffin.html" target="_blank">Product Demo</a></p>
<p>We&#8217;ll prolly add one to the office here shortly &#8211; Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/10/05/genius-product-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what the heck is Web 2.0 and is it the same thing as Internet 2.0?</title>
		<link>http://www.pelagodesign.com/blog/2005/09/23/so-what-the-heck-is-web-20-and-what-is-internet-20/</link>
		<comments>http://www.pelagodesign.com/blog/2005/09/23/so-what-the-heck-is-web-20-and-what-is-internet-20/#comments</comments>
		<pubDate>Fri, 23 Sep 2005 17:14:37 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Logical Design]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=247</guid>
		<description><![CDATA[Web 2.0 deals with the ongoing evolution of Web 1.0 (aka the Internet as we know it). It&#8217;s a statement on the condition of things and where they are evolving to. Digital Web Magazine has a good summary of Web 2.0 and how it impacts web designers. Check it out here. Internet 2.0 is a [...]]]></description>
			<content:encoded><![CDATA[<p><b>Web 2.0</b> deals with the ongoing evolution of Web 1.0 (aka the Internet as we know it).  It&#8217;s a statement on the condition of things and where they are evolving to.  </p>
<p>Digital Web Magazine has a good summary of Web 2.0 and how it impacts web designers.  <a href="http://www.digital-web.com/articles/web_2_for_designers/" target="_blank">Check it out here</a>.</p>
<p><b>Internet 2.0</b> is a departure from the current Web as we know it.  Internet 2.0 is a consortium of universities with some government and non profit involvement.  It has an all fiber backbone with extremely high bandwidth throughputs  and applications are built around experimental protocols.  <a href="http://www.internet2.edu/about/" target="_blank">Here is the official Internet 2.0 site</a>.</p>
<p>-Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/09/23/so-what-the-heck-is-web-20-and-what-is-internet-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lookout Search makes finding information in Outlook easy</title>
		<link>http://www.pelagodesign.com/blog/2005/08/17/lookout-search-makes-finding-information-in-outlook-easy/</link>
		<comments>http://www.pelagodesign.com/blog/2005/08/17/lookout-search-makes-finding-information-in-outlook-easy/#comments</comments>
		<pubDate>Wed, 17 Aug 2005 22:02:57 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=244</guid>
		<description><![CDATA[>> We&#8217;ve been using this little gem for a while, but I neglected to post about it. Lookout Search is very fast and very efficient&#8230;.if you ever accidentally drag and drop an email into a folder you don&#8217;t have to worry about it. Lookout uses a speedy index to find items&#8230;you can even spider your [...]]]></description>
			<content:encoded><![CDATA[<p>>> We&#8217;ve been using this little gem for a while, but I neglected to post about it.  Lookout Search is very fast and very efficient&#8230;.if you ever accidentally drag and drop an email into a folder you don&#8217;t have to worry about it.   Lookout uses a speedy index to find items&#8230;you can even spider your calendar and notes.</p>
<p>-Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/08/17/lookout-search-makes-finding-information-in-outlook-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google needs to be more evil</title>
		<link>http://www.pelagodesign.com/blog/2005/08/12/243/</link>
		<comments>http://www.pelagodesign.com/blog/2005/08/12/243/#comments</comments>
		<pubDate>Sat, 13 Aug 2005 00:20:00 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Popular Culture]]></category>

		<guid isPermaLink="false">http://www.pelagodesign.com/archipelago/?p=243</guid>
		<description><![CDATA[&#8220;NEW YORK (CNN/Money) The first anniversary of Google&#8217;s initial public offering is rapidly approaching. And to commemorate this occasion, it seems safe to paraphrase Frank Sinatra: For Google, it was a very good year. Shares went public at $85 on Aug. 19, 2004 and now are trading at about $285. Sales are expected to increase [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;NEW YORK (CNN/Money)  The first anniversary of Google&#8217;s initial public offering is rapidly approaching.</p>
<p>And to commemorate this occasion, it seems safe to paraphrase Frank Sinatra: For Google, it was a very good year.</p>
<p>Shares went public at $85 on Aug. 19, 2004 and now are trading at about $285. Sales are expected to increase by nearly 90 percent this year and profits are expected to more than double. &#8221;</p>
<p>>> Any predictions on where Google&#8217;s stock will be at the end of the year?   The low and hi opinions in our office say $135 on the low end, while another boldly predicts $317.</p>
<p>- Michael</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelagodesign.com/blog/2005/08/12/243/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

